Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Maui Parrotbill; Kiwikiu | North America | United States | CR | $6,000 | 04-01-2012 |
![]() | Liverworts | Oceania | Fiji | DD | $15,000 | 04-01-2012 |
![]() | Snow Leopard | Asia | Russia | EN | $15,000 | 04-01-2012 |
![]() | Dragon tree | Africa | Somaliland | EN | $4,000 | 04-01-2012 |
![]() | White-rumped vulture | Asia | Nepal | CR | $10,000 | 04-01-2012 |
![]() | Black Rhinoceros | Africa | Zimbabwe | CR | $15,000 | 04-01-2012 |
![]() | Acer skutchii | North America | Mexico | EN | $4,000 | 04-01-2012 |
![]() | Marine otter | South America | Chile | EN | $3,000 | 04-01-2012 |
![]() | Hairy-nosed otter | Asia | Brunei | EN | $12,500 | 04-01-2012 |
![]() | Mexican long-nosed bat | North America | Mexico | EN | $10,000 | 04-01-2012 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated