As of December 06, 2025, The Mohamed bin Zayed Species Conservation Fund has awarded $29,447,515 to 3125 conservation projects. A breakdown of these grants is provided in the table below.
Detailed statistical information by various controllable criteria can be found on the supported grants page.
| Grants by species type: | |
|---|---|
| Amphibian | $2,498,097 |
| Bird | $4,293,356 |
| Fish | $2,289,848 |
| Fungi | $766,018 |
| Invertebrate | $2,120,694 |
| Mammal | $10,563,297 |
| Plant | $3,229,591 |
| Reptile | $3,640,395 |
| Grants by continent: | |
|---|---|
| Africa | $8,818,859 |
| Asia | $8,945,757 |
| Europe | $1,529,978 |
| North America | $3,526,575 |
| South America | $5,151,779 |
| Oceania | $1,466,567 |
| Grants by IUCN Red List Classification: | |
|---|---|
| Extinct | $143,576 |
| Extinct in the Wild | $221,631 |
| Critically Endangered | $13,850,815 |
| Endangered | $8,560,948 |
| Vulnerable | $2,368,670 |
| Near Threatened | $646,074 |
| Least Concern | $188,115 |
| Data Deficient | $964,534 |
| Not Listed | $2,503,152 |
