Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Saharan cheetah | Africa | Niger | CR | $15,000 | 13-07-2010 |
![]() | white cheeked gibbon | Asia | Vietnam | CR | $20,000 | 13-07-2010 |
![]() | Northern Muriqui | South America | Brazil | CR | $20,000 | 13-07-2010 |
![]() | Hawksbill Turtle | Africa | Comoros | CR | $15,000 | 13-07-2010 |
![]() | Southern River Terrapin | Asia | Malaysia | CR | $15,000 | 13-07-2010 |
![]() | Green Turtle | Asia | Malaysia | EN | $12,000 | 13-07-2010 |
![]() | Batagur | Asia | India | CR | $15,000 | 13-07-2010 |
![]() | Bleeding Toad | Asia | Indonesia | CR | $20,000 | 13-07-2010 |
![]() | Russian Desman | Europe | Ukraine | VU | $10,000 | 13-07-2010 |
![]() | Commerson´s dolphin | South America | Argentina | DD | $20,000 | 13-07-2010 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated