Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Woolly Flying Squirrel | Asia | India | EN | $8,000 | 26-09-2025 |
Where is the Woolly Flying Squirrel? Looking for evidences at the fine scale in India. | ||||||
![]() | Western long-beaked Echidna | Asia | Indonesia | CR | $8,000 | 26-09-2025 |
Status of the Critically Endangered Western long-beaked echidna Zaglossus bruijnii: Implementing actions to support Mammal-watching ecotourism in Sorong | ||||||
![]() | Upemba lechwe | Africa | Congo, Democratic Republic of (Congo-Kinshasa) | CR | $9,000 | 26-09-2025 |
Ecology, mapping, threats and participatory conservation of the Critically Endangered Upemba lechwe Kobus anselli in the Democratic Republic of Congo | ||||||
![]() | banteng | Asia | Vietnam | CR | $9,000 | 26-09-2025 |
Conservation of the Critically Endangered Bos javanicus in Ea So Nature Reserve, Vietnam | ||||||
![]() | Dhole | Asia | Thailand | EN | $12,000 | 26-09-2025 |
Building national capacity for addressing disease threats to endangered dholes in Thailand | ||||||
![]() | Marbled cat | Asia | Nepal | NT | $6,000 | 26-09-2025 |
Coexistence-based conservation of Marbled cat through conflict mitigation and livelihood support in Panchthar district, Nepal | ||||||
![]() | Clouded Leopard | Asia | India | VU | $6,000 | 26-09-2025 |
Strengthening clouded leopard conservation in community-managed forests, in West Khasi Hills, Meghalaya, India | ||||||
![]() | Clouded leopard | Asia | Nepal | VU | $8,000 | 26-09-2025 |
A collaborative veterinary camp for the conservation of Clouded leopard and sympatric small wild cats in Nepal. | ||||||
![]() | African golden cat | Africa | Angola | VU | $6,000 | 26-09-2025 |
Survey and confirmation of the African Golden Cat (Caracal aurata) in Serra do Pingano/Uíge, Angola | ||||||
![]() | Andean cat | South America | Chile | EN | $5,000 | 26-09-2025 |
Vaccination and deworming campaigns for ranchers' domestic animals, mitigating disease transmission risk to small wild cats in central Chile |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated