Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Nymphoides macrospermum | Asia | India | CR | $17,000 | 24-12-2024 |
Integrated Conservation of Nymphoides macrospermum a critically endangered aquatic plant of the family Menyanthaceae endemic to Kerala State of India | ||||||
![]() | Operculicarya pachypus | Africa | Madagascar | EN | $12,000 | 24-12-2024 |
Saving Operculicarya pachypus, a threatened endemic succulent by implementing an adapted conservation strategy | ||||||
![]() | Kalimantan mango | Asia | Indonesia | EW | $10,000 | 24-12-2024 |
Propagation and Reintroduction of Mangifera casturi Kosterm. in South Kalimantan (Indonesia). | ||||||
![]() | Sándalo | South America | Chile | EX | $19,000 | 24-12-2024 |
In search of the lost Sandalwood of the Juan Fernández Islands: Drone Survey for Santalum fernandezianum (Santalaceae), Juan Fernández Archipelago | ||||||
![]() | Sang's Paphiopedilum | Asia | Indonesia | CR | $3,605 | 24-12-2024 |
Finding, Population Size, and Conservation Sang's Paphiopedilum Orchid (Paphiopedilum sangii) in Sulawesi. | ||||||
![]() | Bankoualé palm | Africa | Somaliland | EN | $14,000 | 24-12-2024 |
Conservation of Livistona carinensis in Somaliland | ||||||
![]() | Memecylon incisilobum | Africa | Mozambique | CR | $15,000 | 24-12-2024 |
Conservation and restoration of a critically endangered species in the Maputaland Endemic Centre | ||||||
![]() | Caribbean Metalmark | North America | Cuba | NE | $4,000 | 24-12-2024 |
In-situ conservation of the Caribbean endemic Dianesia carteri ramsdeni (Skinner, 1912) (Lepidoptera: Riodinidae) in Santa Clara, central Cuba | ||||||
![]() | Cave tube-worm | Europe | Bosnia and Herzegovina | NE | $10,000 | 24-12-2024 |
Research and conservation of unique cave serpulid Marifugia cavatica inhabiting Dinaric Alps | ||||||
![]() | Pemba Featherleg | Africa | Tanzania | CR | $11,000 | 24-12-2024 |
Pemba's Endemic Species -Threatened or Thriving? |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated