Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Greek Red Damselfly | Europe | Greece | CR | $23,780 | 24-12-2024 |
Cohabiting with the Greek Red Damselfly (Pyrrhosoma elisabethae), a Critically Endangered Balkan endemic | ||||||
![]() | Double banded forest damselfly | Asia | Indonesia | DD | $5,000 | 24-12-2024 |
Research and Conservation Action of Javan Endemic Damselfly Drepanosticta sundana in Menoreh Hill | ||||||
![]() | Mt. Bamboutos Black Grasshopper | Africa | Cameroon | NE | $10,000 | 24-12-2024 |
Distribution, habitat, threat, and forest restoration in extent of occurrence of the threatened grasshopper, Parapterotiltus bamboutos Oumarou-Ngoute & Rowell 2024 | ||||||
![]() | Almeja de río | South America | Uruguay | CR | $4,900 | 24-12-2024 |
Networking: tools and sense of belonging of conservation sites for freshwater bivalves in South America | ||||||
![]() | mejillón de río | South America | Paraguay | NE | $6,500 | 24-12-2024 |
Conservation of freshwater bivalves of Paraguay | ||||||
![]() | Macrobrachium purpureamanus | Asia | Indonesia | CR | $4,800 | 24-12-2024 |
Assement the population and conservation critically endangered endemic Macrobrachium purpureamanus the case for urgent action in peat swaps rivers, Sumatra,Indonesia | ||||||
![]() | Poplar hawkmoth | Asia | Tajikistan | NE | $3,800 | 24-12-2024 |
Development of measures to preserve the population and habitat of Poplar hawkmoth (Lepidoptera, Sphingidae) in Tajikistan | ||||||
![]() | Katydid | Africa | Cameroon | NE | $3,000 | 24-12-2024 |
Awareness-raising campaign against bushfires, the greatest threat to the Mpem & Djim National Park's loss of biodiversity in dry season | ||||||
![]() | Bamileke Killi | Africa | Cameroon | EN | $4,850 | 24-12-2024 |
Assessment of spatial distribution and conservation status of the endangered endemic Bamiléké Killi (Aphyosemion bamilekorum) in the Noun River, Cameroon | ||||||
![]() | Periyar Barb | Asia | India | EN | $10,500 | 24-12-2024 |
Holistic conservation approaches to conserve point endemic and endangered cyprinid fishes of Periyar River, Western Ghats Biodiversity Hotspot, Kerala, India |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated