Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Rusty-spotted cat | Asia | India | NT | $8,000 | 10-10-2024 |
Protecting Rusty-spotted cat in its natural habitat. | ||||||
![]() | African golden cat | Africa | Cameroon | VU | $10,000 | 10-10-2024 |
Empowering the local community to protect the newly discovered African golden cat in Deng Deng National Park, Cameroon | ||||||
![]() | African golden cat | Africa | Uganda | VU | $6,000 | 10-10-2024 |
Locally-led initiatives to discourage poaching and its impacts on the African golden cat in Kalinzu Central Forest Reserve, Western Uganda | ||||||
![]() | African golden cat | Africa | Uganda | VU | $6,000 | 10-10-2024 |
Mitigating Poaching of African Golden Cat in Ongo Community Forest through livestock Seed Banks and Savings and Credit Cooperative Organizations | ||||||
![]() | Bornean Clouded leopard | Asia | Indonesia | EN | $7,500 | 10-10-2024 |
Developing an optimal monitoring program for the endangered Bornean Clouded Leopard in Bukit Baka Bukit Raya National Park, Indonesia | ||||||
![]() | Clouded Leopard | Asia | Bhutan | VU | $8,500 | 10-10-2024 |
Enhancing Conservation Efforts through Occupancy, Health Monitoring, Threat Assessment of Wild Felids in Bhutan: Capacity Building and Advanced Survey Techniques | ||||||
![]() | Clouded leopard | Asia | Nepal | VU | $9,500 | 10-10-2024 |
Involving local indigenous people in Clouded leopard conservation | ||||||
![]() | Clouded leopard | Asia | Nepal | VU | $10,000 | 10-10-2024 |
Global meeting of Clouded Leopard Working Group and Rusty-spotted Cat Working Group: Extending Networks and Advancing Partners' Conservation Projects | ||||||
![]() | Southern tuco-tuco | South America | Argentina | EN | $9,500 | 10-10-2024 |
Assessing the conservation status and population management of the Southern Tuco-tuco and the Beautiful Tuco-tuco in Buenos Aires coastal ecosystems | ||||||
![]() | Hispid hare | Asia | Nepal | EN | $2,700 | 10-10-2024 |
Community stewardship for hispid hare (Caprolagus hispidus) conservation in Parsa National Park |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated