Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Sarasin's goby | Asia | Indonesia | EN | $7,500 | 09-05-2024 |
A population trends assessment of the endangered endemic freshwater fish in Lake Poso, Central Sulawesi | ||||||
![]() | Dehradun Stream Frog | Asia | India | CR | $4,900 | 09-05-2024 |
Conservation of Critically Endangered Dehradun Stream Frog in the human-dominated landscape of Himalayas through fieldwork, participatory research and education | ||||||
![]() | Kanga warty frog | Africa | Tanzania | CR | $6,060 | 09-05-2024 |
Saving the Critically Endangered Kanga warty frog (Callulina kinga) in Tanzania | ||||||
![]() | goliath frogs | Africa | Cameroon | EN | $4,500 | 09-05-2024 |
Strengthening the management capacities of local actors for the conservation of conraua goliath in the Nlonako reserve | ||||||
![]() | Campell's alligator lizard | North America | Guatemala | CR | $10,000 | 09-05-2024 |
Strategic Conservation Planning for Abronia campbelli: Assessing Home Range and Dispersal Capacity via Radiotelemetry | ||||||
![]() | Nguru Spiny Pygmy Chameleon | Africa | Tanzania | CR | $4,940 | 09-05-2024 |
Befriending the Critically Endangered Nguru Spiny Pygmy Chameleon (Rhampholeon acuminatus): Promoting its conservation through community engagement and education | ||||||
![]() | Chinese Pangolin | Asia | Nepal | CR | $4,950 | 09-05-2024 |
Guardians of the Scales: Empowering Communities for Pangolin Conservation in Nepal's Human-Dominated Landscapes | ||||||
![]() | Black crested gibbon | Asia | Vietnam | CR | $8,800 | 09-05-2024 |
Conservation of two Critically Endangered species: Nomascus concolor and Nomascus leucogenys in Dien Bien Province, Vietnam | ||||||
![]() | Yellow-handed Mitered Langur | Asia | Indonesia | EN | $5,000 | 09-05-2024 |
Community-Led Conservation for the Endangered Yellow-handed Mitered Langur in West Sumatra Province, Indonesia | ||||||
![]() | African golden cat | Africa | Uganda | VU | $7,000 | 09-05-2024 |
Continuing community-based conservation initiatives to discourage poaching and its impacts on the African golden cat in Kasyoha-Kitomi Central Forest Reserve. |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated