Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Mount Inago Pygmy Chameleon | Africa | Mozambique | CR | $4,950 | 29-04-2022 |
First conservation action for Critically Endangered Mount Inago Chameleon | ||||||
![]() | Muria rock gecko | Asia | Indonesia | DD | $5,840 | 29-04-2022 |
Ecology and Conservation of Cnemaspis muria at Mount Muria | ||||||
![]() | Asian giant tortoise | Asia | Indonesia | CR | $5,000 | 29-04-2022 |
Understanding the distribution, population and spatial ecology of Critically Endangered brown tortoise in Sumatra, Indonesia | ||||||
![]() | Indochinese Box Turtle | Asia | Vietnam | CR | $7,500 | 29-04-2022 |
Using radio-tracking method to monitor and conserve critically endangered Indochinese box turtle (Cuora galbinifrons) in Xuan Lien Nature reserve, Vietnam | ||||||
![]() | Golden-bellied mangabey | Africa | Congo, Democratic Republic of (Congo-Kinshasa) | EN | $11,600 | 29-04-2022 |
First community conservation of the unstudied golden-bellied mangabey in the Salonga National Park buffer zone, Democratic Republic of the Congo | ||||||
![]() | Bioko Drill monkey | Africa | Equatorial Guinea | EN | $11,300 | 29-04-2022 |
An approach to drill society through the use of camera traps and GIS | ||||||
![]() | Andean cat | South America | Peru | EN | $14,500 | 29-04-2022 |
First Small Wild Cat Conservation Regional Meeting: Finding commonalities in small wild cat conservation in Latin America | ||||||
![]() | Andean tiger cat | South America | Colombia | VU | $8,534 | 29-04-2022 |
Mitigating threats and monitoring the population of the Andean Tiger Cat, at the Middle Cauca biodiversity hotspot, Colombia. | ||||||
![]() | Jungle Cat | Asia | Sri Lanka | LC | $4,465 | 29-04-2022 |
An integrated threat reduction initiative to conserve Jungle Cat in Sri Lanka | ||||||
![]() | Southern tiger cat | South America | Brazil | VU | $6,280 | 29-04-2022 |
Vaccination and population control of domestic dogs for the conservation of Leopardus guttulus in Caparaó National Park, Brazil. |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated