Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Geoffroy's cat | South America | Brazil | LC | $5,000 | 29-04-2022 |
Geoffroy’s cat as a flagship species for the conservation of small Neotropical cats in the Brazilian Pampa | ||||||
![]() | Asiatic golden cat | Asia | Nepal | NT | $5,000 | 29-04-2022 |
Community-based habitat protection and anti-poaching movements for the conservation of Asiatic golden cat in Tinjure-Milke-Jaljale Area, Nepal | ||||||
![]() | Caracal | Asia | United Arab Emirates | LC | $5,000 | 27-04-2022 |
Characterization of the threats to Caracal in Hajar Mountains of Wadi Wurayah National Park, Fujairah UAE | ||||||
![]() | Rusty-spotted cat | Asia | India | NT | $5,000 | 27-04-2022 |
Building predator-proof chicken coops for the conservation of Rusty-spotted Cat | ||||||
![]() | African golden cat | Africa | Ghana | VU | $5,000 | 27-04-2022 |
Assessing the distribution, and the threat of hunting to the African golden cat at Afadjato and Agumatsa Conservation Area, Ghana | ||||||
![]() | African golden cat | Africa | Angola | VU | $5,000 | 27-04-2022 |
Assessing the distribution of, and the threat posed by bushmeat hunting to, the African golden cat at Maiombe National Park in Angola | ||||||
![]() | Cheetah | Africa | Botswana | VU | $5,000 | 27-04-2022 |
Creating safer wildlife landscapes in the Western Kalahari through capacity building in natural and cultural resource management and livelihood diversification. | ||||||
![]() | Campbell's Keeled Glass-snail | Oceania | Australia | EX | $22,111 | 19-12-2021 |
Conservation of threatened land snails Advena campbellii and Mathewsoconcha belli on Norfolk Island through pest control and predator exclusion fencing | ||||||
![]() | White-backed Vulture | Africa | South Africa | CR | $21,754 | 19-12-2021 |
Using vultures to improve response times to mass vulture poisoning events across the Great Limpopo Transfrontier Park landscape. | ||||||
![]() | Euphorbia tanaensis | Africa | Kenya | CR | $5,000 | 19-12-2021 |
Development of in situ conservation strategies for Euphorbia tanaensis |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated