Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Jerdon's Courser | Asia | India | CR | $14,100 | 19-12-2021 |
Mapping and monitoring potentially suitable habitat to detect the critically endangered Jerdon’s Courser Rhinoptilus bitorquatus in Southern Andhra Pradesh, India. | ||||||
![]() | Togean Islands babirusa | Asia | Indonesia | EN | $8,000 | 19-12-2021 |
Developing an optimal monitoring program for the Endangered Togean babirusa through the support of citizen scientists | ||||||
![]() | Mountain nyala | Africa | Ethiopia | EN | $13,000 | 19-12-2021 |
Protection of the endangered Mountain Nyala in Bale Mountains National Park, Ethiopia | ||||||
![]() | Hill's Horseshoe Bat | Africa | Rwanda | CR | $9,000 | 19-12-2021 |
Identifying roosting and foraging preferences of Hill’s horseshoe bat to enhance conservation management decisions in Nyungwe National Park, Rwanda | ||||||
![]() | Rondo Dwarf Galago | Africa | Tanzania | CR | $13,000 | 19-12-2021 |
Improving conservation of Africa’s most threatened primate, Rondo Dwarf Galago — a Tanzania’s endemic and Critically Endangered primate: Phase II | ||||||
![]() | Northern muriqui | South America | Brazil | CR | $10,000 | 19-12-2021 |
Strategic management of northern muriqui (Brachyteles hypoxhanthus) to continue the recovery of one of the last populations in Ibitipoca, Brazil | ||||||
![]() | Caquetá titi monkey | South America | Colombia | CR | $13,500 | 19-12-2021 |
In search of local people to design community-based conservation strategies for the critically endangered Plecturocebus caquetensis in Piamonte, Colombia | ||||||
![]() | Black-faced Lion Tamarin | South America | Brazil | CR | $10,000 | 19-12-2021 |
Monitoring of the critically endangered “Black-faced Lion Tamarin†(Leontopithecus caissara) and societal engagement actions in the state of São Paulo and Paraná, Atlantic Forest, Brazil. | ||||||
![]() | East Sumatran Banded Langur | Asia | Indonesia | DD | $5,320 | 19-12-2021 |
Population Study and Monitoring of the Endangered Endemic East Sumatran Banded Langur in Riau Province, Indonesia | ||||||
![]() | Flat-headed cat | Asia | Indonesia | EN | $6,800 | 19-12-2021 |
Urgent Action to Reassessment of Population Status and Distribution of the Endangered Flat-Headed Cat in Lunang Forest, Indonesia |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated