| Species name | Continent | Country | IUCN | Funding | Date | |
|---|---|---|---|---|---|---|
| Zebra Obliquidens | Africa | Uganda | CR | $13,000 | 22-04-2021 | |
| Supporting core operational costs and conservation activities threatened by COVID19 Pandemic due to loss of internal revenue | ||||||
| Grreat hammerhead | North America | Belize | CR | $15,250 | 22-04-2021 | |
| Stemming the decline of critically endangered great hammerhead sharks, and strengthening the resilience of coastal communities in Belize. | ||||||
| Goliath Frog | Africa | Cameroon | EN | $17,500 | 22-04-2021 | |
| Environment and Community Care Front (ECoCaF) for the Endangered and over-hunted Goliath Frog. | ||||||
| Trench Robber Frog | South America | Ecuador | EN | $5,400 | 22-04-2021 | |
| Grassroots education and conservation for Pristimantis rubicundus meets big picture research in crucial, but struggling, Ecuadorian reserve | ||||||
| El Oro Parakeet | South America | Ecuador | EN | $15,000 | 22-04-2021 | |
| Overcoming financial constraints from COVID to rebuild unique clouds forest ecosystems of southwestern Ecuador | ||||||
| Blue-billed Curassow | South America | Colombia | CR | $17,000 | 22-04-2021 | |
| Critical support during COVID to safeguard Critically Endangered species In Colombia | ||||||
| Takhi | Asia | Mongolia | EN | $13,000 | 22-04-2021 | |
| Enable Hustai National Park rangers and biologists to conduct critical work necessary for the continued conservation of endangered Przewalski’s horse. | ||||||
| Eld's deer | Asia | Myanmar (Burma) | EN | $10,000 | 22-04-2021 | |
| Friends of Wildlife COVID-19 operations: Supporting core operational costs of a small local NGO in Myanmar focused on species conservation. | ||||||
| Pilar tuco-tuco | South America | Paraguay | EN | $10,000 | 22-04-2021 | |
| Continuing conservation action through the pandemic: ensuring survival of endangered species, protection of habitats, and access to education. | ||||||
| Giant pangolin | Africa | Cameroon | EN | $10,000 | 22-04-2021 | |
| Community-based pangolins conservation in Cameroon: Maintaining protection efforts in Mbam et Djerem National Park under COVID-19 pandemic | ||||||
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated
