| Species name | Continent | Country | IUCN | Funding | Date | |
|---|---|---|---|---|---|---|
| Red Colobus Monkey | Africa | Uganda | EN | $15,310 | 22-04-2021 | |
| Conservation to Coexist: Addressing Human-Wildlife Conflict in Kibale National Park, Uganda, during the COVID-19 Pandemic | ||||||
| Bornean orang-utan | Asia | Malaysia | CR | $23,050 | 22-04-2021 | |
| Enabling field activities of the HUTAN teams during the Covid-19 pandemic. | ||||||
| Bornean Bay Cat | Asia | Indonesia | EN | $15,000 | 21-04-2021 | |
| Protecting critical lowland forest through enabling local anti-poaching community patrols, East Kalimantan, Indonesia | ||||||
| Fishing Cat | Asia | India | VU | $5,000 | 21-04-2021 | |
| Conservation of Inland Fishing Cats in the Eastern Ghats of India | ||||||
| Fishing Cat | Asia | Sri Lanka | VU | $10,000 | 21-04-2021 | |
| The ecology, behaviour and conservation of Colombo Sri Lanka's urban fishing cats. | ||||||
| Brown-headed spider monkey | South America | Ecuador | CR | $15,000 | 21-04-2021 | |
| Ecuadorian grassroot organization working for the conservation of the Western Ecuador biodiversity hotspot | ||||||
| Horned Curassow | South America | Bolivia | CR | $15,000 | 21-04-2021 | |
| Supporting Armonia-Bolivia core operational costs to continue species conservation during COVID-19 limitations-2021 | ||||||
| Pokemeboy | North America | British Virgin Islands | EN | $20,000 | 17-12-2020 | |
| Ensuring the continued conservation of four endangered plant species in the British Virgin Islands (BVI) | ||||||
| Orchids | South America | Colombia | NE | $20,000 | 17-12-2020 | |
| LA RESERVA ORQUÃDEAS: PROTECTING THE CLOUD FOREST OF THE NORTHERN COLOMBIAN ANDES | ||||||
| Parana Pine | South America | Brazil | CR | $20,000 | 17-12-2020 | |
| The tradition of the Laklãnõ-Xokleng indians planting of Zág (Araucaria angustifolia) in the Atlantic Forest (Brazil) in times of COVID-19 | ||||||
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated
